Login   Register   Help  
Shipping Access - Receipt - Delivery Schedule Query
Receipt:* Delivery:*
Departure Date: Arrival Date:
Carrier: How Long:
Service Type: Include Transit?:                   
Vessel: Carrier: Service Type:    
<  1  2  
NO. Vessel Voyage CUTDAY Yokohama ETD Shanghai ETA Time Carrier Service Type Route
31 WES SINA 361W 2024-05-23 Thu 2024-05-24 Fri 2024-05-27 Mon 3 days PanAsia FCL SKT2
32 QING YUN HE 649W 2024-05-23 Thu 2024-05-24 Fri 2024-05-27 Mon 3 days SNL FCL SKT2
33 WES SINA 362W 2024-05-30 Thu 2024-05-31 Fri 2024-06-03 Mon 3 days PanAsia FCL SKT2
34 WES SINA 362W 2024-05-30 Thu 2024-05-31 Fri 2024-06-03 Mon 3 days SNL FCL SKT2
35 WES SINA 363W 2024-06-06 Thu 2024-06-07 Fri 2024-06-10 Mon 3 days PanAsia FCL SKT2
36 WES SINA 363W 2024-06-06 Thu 2024-06-07 Fri 2024-06-10 Mon 3 days SNL FCL SKT2
37 WES SINA 364W 2024-06-13 Thu 2024-06-14 Fri 2024-06-17 Mon 3 days PanAsia FCL SKT2
38 WES SINA 364W 2024-06-13 Thu 2024-06-14 Fri 2024-06-17 Mon 3 days SNL FCL SKT2
39 TS JOHOR 24021W 2024-05-21 Tue 2024-05-23 Thu 2024-05-27 Mon 4 days TS Lines FCL SJX5
40 HALCYON 24022W 2024-05-28 Tue 2024-05-30 Thu 2024-06-03 Mon 4 days TS Lines FCL SJX5
41 TS JOHOR 24023W 2024-06-04 Tue 2024-06-06 Thu 2024-06-10 Mon 4 days TS Lines FCL SJX5
42 HALCYON 24024W 2024-06-11 Tue 2024-06-13 Thu 2024-06-17 Mon 4 days TS Lines FCL SJX5
43 PACIFIC QINGDAO 2421W 2024-05-20 Mon 2024-05-22 Wed 2024-05-26 Sun 4 days CCL FCL SJX3
44 JRS CARINA 2422W 2024-05-27 Mon 2024-05-29 Wed 2024-06-02 Sun 4 days CCL FCL SJX3
45 PACIFIC QINGDAO 2423W 2024-06-03 Mon 2024-06-05 Wed 2024-06-09 Sun 4 days CCL FCL SJX3
46 JRS CARINA 2424W 2024-06-10 Mon 2024-06-12 Wed 2024-06-16 Sun 4 days CCL FCL SJX3
Total 46 items|Current 31-46 items
<  1  2  
Clause

 

Copyright © 2002-2024 ShippingAccess All Rights Reserved.