Login   Register   Help  
Shipping Access - Receipt - Delivery Schedule Query
Receipt:* Delivery:*
Departure Date: Arrival Date:
Carrier: How Long:
Service Type: Include Transit?:                   
Vessel: Carrier: Service Type:    
1  2  3  >
NO. Vessel Voyage CUTDAY 東京 ETD 上海 ETA Time Carrier Service Type Route
1 GLORY GUANGZHOU 2348W 2023-11-29 Wed 2023-11-30 Thu 2023-12-03 Sun 3 days JJSCO FCL KTSH
2 OPTIMA 23048W 2023-11-29 Wed 2023-11-30 Thu 2023-12-02 Sat 2 days TS Lines FCL SJX5
3 OPTIMA 23048W 2023-11-29 Wed 2023-11-30 Thu 2023-12-04 Mon 4 days StarOcean FCL SKT3
4 IBN AL ABBAR 318W 2023-11-29 Wed 2023-12-01 Fri 2023-12-04 Mon 3 days PanAsia FCL SKT2
5 IBN AL ABBAR 318W 2023-11-29 Wed 2023-12-01 Fri 2023-12-04 Mon 3 days SNL FCL SKT2
6 WAN HAI 366 S006 2023-11-29 Wed 2023-12-01 Fri 2023-12-04 Mon 3 days WANHAI FCL JCV
7 SITC FUJIAN 2324S 2023-12-01 Fri 2023-12-02 Sat 2023-12-05 Tue 3 days SITC FCL VTX2
8 CONSIGNIA 011W 2023-12-01 Fri 2023-12-04 Mon 2023-12-07 Thu 3 days PanAsia FCL SKT5
9 CONSIGNIA 011W 2023-12-01 Fri 2023-12-04 Mon 2023-12-07 Thu 3 days SNL FCL SKT5
10 MILD WALTZ 2348W 2023-12-01 Fri 2023-12-04 Mon 2023-12-07 Thu 3 days JJSCO FCL KTSH
11 JRS CARINA 2349W 2023-12-04 Mon 2023-12-05 Tue 2023-12-10 Sun 5 days CCL FCL SJX3
12 JRS CARINA 2349W 2023-12-04 Mon 2023-12-05 Tue 2023-12-10 Sun 5 days TS Lines FCL CSJ3
13 SITC KWANGYANG 2340S 2023-12-04 Mon 2023-12-05 Tue 2023-12-10 Sun 5 days SITC FCL CJV3
14 SITC SHANGDE 2324S 2023-12-04 Mon 2023-12-05 Tue 2023-12-09 Sat 4 days SITC FCL VTX3
15 SITC YANTAI 2362W 2023-12-04 Mon 2023-12-05 Tue 2023-12-10 Sun 5 days SITC FCL PST2
16 CONSERO 2349S 2023-12-05 Tue 2023-12-06 Wed 2023-12-10 Sun 4 days JJSCO FCL SKT4
17 SIRI BHUM 2348W 2023-12-05 Tue 2023-12-06 Wed 2023-12-09 Sat 3 days SNL FCL SKT7
18 SITC FENGHE 2332S 2023-12-05 Tue 2023-12-06 Wed 2023-12-11 Mon 5 days SITC FCL CJV6
19 GLORY GUANGZHOU 2349W 2023-12-06 Wed 2023-12-07 Thu 2023-12-10 Sun 3 days JJSCO FCL KTSH
20 OPTIMA 23049W 2023-12-06 Wed 2023-12-07 Thu 2023-12-09 Sat 2 days TS Lines FCL SJX5
21 OPTIMA 23049W 2023-12-06 Wed 2023-12-07 Thu 2023-12-11 Mon 4 days StarOcean FCL SKT3
22 IBN AL ABBAR 319W 2023-12-06 Wed 2023-12-08 Fri 2023-12-11 Mon 3 days PanAsia FCL SKT2
23 IBN AL ABBAR 319W 2023-12-06 Wed 2023-12-08 Fri 2023-12-11 Mon 3 days SNL FCL SKT2
24 INTERASIA ELEVATE S031 2023-12-06 Wed 2023-12-08 Fri 2023-12-11 Mon 3 days WANHAI FCL JCV
25 SITC KEELUNG 2324S 2023-12-08 Fri 2023-12-09 Sat 2023-12-12 Tue 3 days SITC FCL VTX2
26 CONSIGNIA 012W 2023-12-08 Fri 2023-12-11 Mon 2023-12-14 Thu 3 days PanAsia FCL SKT5
27 CONSIGNIA 012W 2023-12-08 Fri 2023-12-11 Mon 2023-12-14 Thu 3 days SNL FCL SKT5
28 GLORY SHENGDONG 2349W 2023-12-08 Fri 2023-12-11 Mon 2023-12-14 Thu 3 days JJSCO FCL KTSH
29 SNL NANTONG 2349W 2023-12-08 Fri 2023-12-11 Mon 2023-12-14 Thu 3 days SNL FCL SKT4
30 PACIFIC QINGDAO 2350W 2023-12-11 Mon 2023-12-12 Tue 2023-12-17 Sun 5 days CCL FCL SJX3
Total 78 items|Current 1-30 items
1  2  3  >
Clause

 

Copyright © 2002-2023 ShippingAccess All Rights Reserved.