Login   Register   Help  
Shipping Access - Receipt - Delivery Schedule Query
Receipt:* Delivery:*
Departure Date: Arrival Date:
Carrier: How Long:
Service Type: Include Transit?:                   
Vessel: Carrier: Service Type:    
1  2  3  >
NO. Vessel Voyage CUTDAY 横浜 ETD 上海 ETA Time Carrier Service Type Route
1 MILD TUNE 2348S 2023-11-28 Tue 2023-11-30 Thu 2023-12-03 Sun 3 days JJSCO FCL SKT4
2 OPTIMA 23048W 2023-11-28 Tue 2023-11-30 Thu 2023-12-02 Sat 2 days TS Lines FCL SJX5
3 OPTIMA 23048W 2023-11-28 Tue 2023-11-30 Thu 2023-12-04 Mon 4 days StarOcean FCL SKT3
4 SINOTRANS SHANGHAI 2347W 2023-11-28 Tue 2023-11-30 Thu 2023-12-02 Sat 2 days SNL FCL SKT7
5 GLORY GUANGZHOU 2348W 2023-11-30 Thu 2023-12-01 Fri 2023-12-03 Sun 2 days JJSCO FCL KTSH
6 IBN AL ABBAR 318W 2023-11-30 Thu 2023-12-01 Fri 2023-12-04 Mon 3 days PanAsia FCL SKT2
7 IBN AL ABBAR 318W 2023-11-30 Thu 2023-12-01 Fri 2023-12-04 Mon 3 days SNL FCL SKT2
8 WAN HAI 366 S006 2023-11-30 Thu 2023-12-01 Fri 2023-12-04 Mon 3 days WANHAI FCL JCV
9 SITC FUJIAN 2324S 2023-12-01 Fri 2023-12-03 Sun 2023-12-05 Tue 2 days SITC FCL VTX2
10 SITC YANTAI 2362W 2023-12-01 Fri 2023-12-04 Mon 2023-12-10 Sun 6 days SITC FCL PST2
11 CONSIGNIA 011W 2023-12-01 Fri 2023-12-05 Tue 2023-12-07 Thu 2 days PanAsia FCL SKT5
12 CONSIGNIA 011W 2023-12-01 Fri 2023-12-05 Tue 2023-12-07 Thu 2 days SNL FCL SKT5
13 MILD WALTZ 2348W 2023-12-04 Mon 2023-12-05 Tue 2023-12-07 Thu 2 days JJSCO FCL KTSH
14 JRS CARINA 2349W 2023-12-04 Mon 2023-12-06 Wed 2023-12-10 Sun 4 days CCL FCL SJX3
15 JRS CARINA 2349W 2023-12-04 Mon 2023-12-06 Wed 2023-12-10 Sun 4 days TS Lines FCL CSJ3
16 SITC FENGHE 2332S 2023-12-05 Tue 2023-12-06 Wed 2023-12-11 Mon 5 days SITC FCL CJV6
17 SITC KWANGYANG 2340S 2023-12-05 Tue 2023-12-06 Wed 2023-12-10 Sun 4 days SITC FCL CJV3
18 SITC SHANGDE 2324S 2023-12-05 Tue 2023-12-06 Wed 2023-12-09 Sat 3 days SITC FCL VTX3
19 CONSERO 2349S 2023-12-05 Tue 2023-12-07 Thu 2023-12-10 Sun 3 days JJSCO FCL SKT4
20 OPTIMA 23049W 2023-12-05 Tue 2023-12-07 Thu 2023-12-09 Sat 2 days TS Lines FCL SJX5
21 OPTIMA 23049W 2023-12-05 Tue 2023-12-07 Thu 2023-12-11 Mon 4 days StarOcean FCL SKT3
22 SIRI BHUM 2348W 2023-12-05 Tue 2023-12-07 Thu 2023-12-09 Sat 2 days SNL FCL SKT7
23 GLORY GUANGZHOU 2349W 2023-12-07 Thu 2023-12-08 Fri 2023-12-10 Sun 2 days JJSCO FCL KTSH
24 IBN AL ABBAR 319W 2023-12-07 Thu 2023-12-08 Fri 2023-12-11 Mon 3 days PanAsia FCL SKT2
25 IBN AL ABBAR 319W 2023-12-07 Thu 2023-12-08 Fri 2023-12-11 Mon 3 days SNL FCL SKT2
26 INTERASIA ELEVATE S031 2023-12-07 Thu 2023-12-08 Fri 2023-12-11 Mon 3 days WANHAI FCL JCV
27 SITC KEELUNG 2324S 2023-12-08 Fri 2023-12-10 Sun 2023-12-12 Tue 2 days SITC FCL VTX2
28 SNL NANTONG 2349W 2023-12-08 Fri 2023-12-10 Sun 2023-12-14 Thu 4 days SNL FCL SKT4
29 SITC TAICANG 2364W 2023-12-08 Fri 2023-12-11 Mon 2023-12-17 Sun 6 days SITC FCL PST2
30 CONSIGNIA 012W 2023-12-08 Fri 2023-12-12 Tue 2023-12-14 Thu 2 days PanAsia FCL SKT5
Total 79 items|Current 1-30 items
1  2  3  >
Clause

 

Copyright © 2002-2023 ShippingAccess All Rights Reserved.