Login   Register   Help  
Shipping Access - Receipt - Delivery Schedule Query
Receipt:* Delivery:*
Departure Date: Arrival Date:
Carrier: How Long:
Service Type: Include Transit?:                   
Vessel: Carrier: Service Type:    
1  2  >
NO. Vessel Voyage CUTDAY 名古屋 ETD 上海 ETA Time Carrier Service Type Route
1 SITC JIANGSU 2314S 2023-10-19 Thu 2023-10-20 Fri 2023-10-24 Tue 4 days SITC FCL VTX2
2 SITC RUNDE 2320S 2023-10-05 Thu 2023-10-06 Fri 2023-10-10 Tue 4 days SITC FCL VTX2
3 SITC SHANGDE 2320S 2023-10-06 Fri 2023-10-09 Mon 2023-10-14 Sat 5 days SITC FCL VTX3
4 SITC MINGDE 2320S 2023-10-13 Fri 2023-10-16 Mon 2023-10-21 Sat 5 days SITC FCL VTX3
5 SITC LIDE 2320S 2023-10-20 Fri 2023-10-23 Mon 2023-10-28 Sat 5 days SITC FCL VTX3
6 SITC SHENGDE 2320S 2023-10-26 Thu 2023-10-27 Fri 2023-10-31 Tue 4 days SITC FCL VTX2
7 SITC SHUNDE 2322S 2023-10-27 Fri 2023-10-30 Mon 2023-11-04 Sat 5 days SITC FCL VTX3
8 SITC FENGHE 2326S 2023-10-06 Fri 2023-10-07 Sat 2023-10-10 Tue 3 days SITC FCL CJV6
9 SITC KWANGYANG 2328S 2023-10-13 Fri 2023-10-16 Mon 2023-10-20 Fri 4 days SITC FCL CJV2
10 SITC RENHE 2328S 2023-10-19 Thu 2023-10-20 Fri 2023-10-23 Mon 3 days SITC FCL CJV6
11 SITC FENGHE 2328S 2023-10-26 Thu 2023-10-27 Fri 2023-10-30 Mon 3 days SITC FCL CJV6
12 SITC KAOHSIUNG 2332S 2023-10-27 Fri 2023-10-30 Mon 2023-11-03 Fri 4 days SITC FCL CJV2
13 HF FORTUNE 2334S 2023-10-20 Fri 2023-10-23 Mon 2023-10-27 Fri 4 days SITC FCL CJV2
14 JJ TOKYO 2340W 2023-10-03 Tue 2023-10-04 Wed 2023-10-07 Sat 3 days HASCO FCL N7
15 JJ TOKYO 2340W 2023-10-03 Tue 2023-10-04 Wed 2023-10-07 Sat 3 days JJSCO FCL N7
16 GLORY SHENGDONG 2340W 2023-10-05 Thu 2023-10-06 Fri 2023-10-09 Mon 3 days JJSCO FCL NGSMSH 2
17 GLORY SHANGHAI 2340W 2023-10-06 Fri 2023-10-09 Mon 2023-10-12 Thu 3 days JJSCO FCL NGSMSH
18 JJ TOKYO 2341W 2023-10-10 Tue 2023-10-11 Wed 2023-10-14 Sat 3 days HASCO FCL N7
19 JJ TOKYO 2341W 2023-10-10 Tue 2023-10-11 Wed 2023-10-14 Sat 3 days JJSCO FCL N7
20 GLORY SHANGHAI 2341W 2023-10-12 Thu 2023-10-13 Fri 2023-10-16 Mon 3 days JJSCO FCL NGSMSH 2
21 GLORY SHANGHAI 2341W 2023-10-12 Thu 2023-10-13 Fri 2023-10-16 Mon 3 days HASCO FCL NGSMSH 2
22 SIRI BHUM 2341W 2023-10-13 Fri 2023-10-16 Mon 2023-10-19 Thu 3 days SNL FCL SNG5
23 JJ NAGOYA 2341W 2023-10-13 Fri 2023-10-16 Mon 2023-10-19 Thu 3 days JJSCO FCL NGSMSH
24 JJ TOKYO 2342W 2023-10-17 Tue 2023-10-18 Wed 2023-10-21 Sat 3 days HASCO FCL N7
25 JJ TOKYO 2342W 2023-10-17 Tue 2023-10-18 Wed 2023-10-21 Sat 3 days JJSCO FCL N7
26 GLORY SHANGHAI 2342W 2023-10-19 Thu 2023-10-20 Fri 2023-10-23 Mon 3 days JJSCO FCL NGSMSH 2
27 GLORY SHANGHAI 2342W 2023-10-19 Thu 2023-10-20 Fri 2023-10-23 Mon 3 days HASCO FCL NGSMSH 2
28 SNL NANTONG 2342W 2023-10-20 Fri 2023-10-23 Mon 2023-10-26 Thu 3 days SNL FCL SNG5
29 JJ NAGOYA 2342W 2023-10-20 Fri 2023-10-23 Mon 2023-10-26 Thu 3 days JJSCO FCL NGSMSH
30 JJ TOKYO 2343W 2023-10-24 Tue 2023-10-25 Wed 2023-10-28 Sat 3 days HASCO FCL N7
Total 53 items|Current 1-30 items
1  2  >
Clause

 

Copyright © 2002-2023 ShippingAccess All Rights Reserved.