Login   Register   Help  
Shipping Access - Receipt - Delivery Schedule Query
Receipt:* Delivery:*
Departure Date: Arrival Date:
Carrier: How Long:
Service Type: Include Transit?:                   
Vessel: Carrier: Service Type:    
1  2  >
NO. Vessel Voyage CUTDAY 大阪 ETD 上海 ETA Time Carrier Service Type Route
1 GRACE PIONEER 2445W 2024-11-01 Fri 2024-11-04 Mon 2024-11-07 Thu 3 days StarOcean FCL SKS
2 ULTIMA 24045W 2024-11-06 Wed 2024-11-07 Thu 2024-11-10 Sun 3 days TS Lines FCL SJX2
3 SUNWIN 2446W 2024-11-08 Fri 2024-11-11 Mon 2024-11-14 Thu 3 days StarOcean FCL SKS
4 TS INCHEON 24046W 2024-11-13 Wed 2024-11-14 Thu 2024-11-17 Sun 3 days TS Lines FCL SJX2
5 TS INCHEON 24046W 2024-11-13 Wed 2024-11-14 Thu 2024-11-17 Sun 3 days StarOcean FCL SKS4
6 SUNWIN 2447W 2024-11-15 Fri 2024-11-18 Mon 2024-11-21 Thu 3 days StarOcean FCL SKS
7 ULTIMA 24047W 2024-11-20 Wed 2024-11-21 Thu 2024-11-24 Sun 3 days TS Lines FCL SJX2
8 SUNWIN 2448W 2024-11-22 Fri 2024-11-25 Mon 2024-11-28 Thu 3 days StarOcean FCL SKS
9 TS INCHEON 24048W 2024-11-27 Wed 2024-11-28 Thu 2024-12-01 Sun 3 days TS Lines FCL SJX2
10 TS INCHEON 24048W 2024-11-27 Wed 2024-11-28 Thu 2024-12-01 Sun 3 days StarOcean FCL SKS4
11 SHI SHANG 18 313W 2024-11-27 Wed 2024-11-28 Thu 2024-12-01 Sun 3 days SNL FCL SKS2
12 WES SINA 385W 2024-11-01 Fri 2024-11-04 Mon 2024-11-08 Fri 4 days PanAsia FCL SKS7
13 WES SINA 385W 2024-11-01 Fri 2024-11-04 Mon 2024-11-08 Fri 4 days SNL FCL SKS7
14 MILD ORCHID 2442S 2024-11-01 Fri 2024-11-05 Tue 2024-11-09 Sat 4 days JJSCO FCL CJV
15 A KAKOGAWA 2445W 2024-11-01 Fri 2024-11-05 Tue 2024-11-09 Sat 4 days CCL FCL SJX1
16 MILD ORCHID 2444S 2024-11-01 Fri 2024-11-05 Tue 2024-11-09 Sat 4 days SNL FCL CJV
17 A KAKOGAWA 2445W 2024-11-01 Fri 2024-11-05 Tue 2024-11-09 Sat 4 days StarOcean FCL SKS3
18 SHI SHANG 18 310W 2024-11-06 Wed 2024-11-07 Thu 2024-11-11 Mon 4 days PanAsia FCL SKS2
19 SHI SHANG 18 310W 2024-11-06 Wed 2024-11-07 Thu 2024-11-11 Mon 4 days SNL FCL SKS2
20 WES SINA 386W 2024-11-08 Fri 2024-11-11 Mon 2024-11-15 Fri 4 days PanAsia FCL SKS7
21 WES SINA 386W 2024-11-08 Fri 2024-11-11 Mon 2024-11-15 Fri 4 days SNL FCL SKS7
22 HONG AN 2429S 2024-11-08 Fri 2024-11-12 Tue 2024-11-16 Sat 4 days SNL FCL CJV
23 PACIFIC QINGDAO 2446W 2024-11-11 Mon 2024-11-12 Tue 2024-11-16 Sat 4 days CCL FCL SJX1
24 PACIFIC QINGDAO 2446W 2024-11-11 Mon 2024-11-12 Tue 2024-11-16 Sat 4 days StarOcean FCL SKS3
25 SHI SHANG 18 311W 2024-11-13 Wed 2024-11-14 Thu 2024-11-18 Mon 4 days PanAsia FCL SKS2
26 SHI SHANG 18 311W 2024-11-13 Wed 2024-11-14 Thu 2024-11-18 Mon 4 days SNL FCL SKS2
27 WES SINA 387W 2024-11-15 Fri 2024-11-18 Mon 2024-11-22 Fri 4 days PanAsia FCL SKS7
28 WES SINA 387W 2024-11-15 Fri 2024-11-18 Mon 2024-11-22 Fri 4 days SNL FCL SKS7
29 SITC HEBEI 2430S 2024-11-15 Fri 2024-11-19 Tue 2024-11-23 Sat 4 days SITC FCL CVS2
30 A KAKOGAWA 2447W 2024-11-18 Mon 2024-11-19 Tue 2024-11-23 Sat 4 days CCL FCL SJX1
Total 41 items|Current 1-30 items
1  2  >
Clause

 

Copyright © 2002-2024 ShippingAccess All Rights Reserved.