| 
	
        
        | 
	
		| 
			
			海豊集運
			 |  
		|  |  
		|  |  
	|  |  
		|  |  
	|  |  
	|  |  
		|  |  |   |  
 | 
                
                    |  |  
                    |  |  
	|  |  
					| 
				
					| No. | Vessel | CallSign | Type | Flag | Class | BuiltYear | TEU | General Ton | Operator | Movement |  
					| 1 | ACACIA MAKOTO | 9V5918 | フルコンテナ船 |   | NK | 2004 | 1,858 | 21,932 | SITC |  |  
					| 2 | AMOUREUX | 5LHN4 | フルコンテナ船 |   | ABS | 2023 |  | 17,785 | SITC |  |  
					| 3 | ARABIAN EXPRESS | 3FZB7 | フルコンテナ船 |   | LR | 1997 | 1,295 | 15,095 | SITC |  |  
					| 4 | AS LAURETTA | CQAA6 | フルコンテナ船 |   | GL | 2008 | 982 | 9,272 | SITC |  |  
					| 5 | AS LEONA | A8OJ4 | フルコンテナ船 |   | GL | 2008 | 1,049 | 9,610 | SITC | View |  
					| 6 | AS LEONA |  | フルコンテナ船 |  |  |  |  |  | SITC |  |  
					| 7 | AS PATRICIA | D5QB9 | フルコンテナ船 |   | GL | 2006 | 2,496 | 27,061 | SITC |  |  
					| 8 | ASIAN GYRO | H9DO | フルコンテナ船 |   | NK | 2001 | 1,098 | 13,267 | SITC |  |  
					| 9 | ASIATIC MOON | 9V3935 | フルコンテナ船 |  |  | 2006 |  | 9,978 | SITC |  |  
					| 10 | AVRA C | A8QY2 | フルコンテナ船 |  | BV | 2009 | 1,037 | 9,684 | SITC |  |  
					| 11 | BAHAMIAN EXPRESS | ZDJP4 | フルコンテナ船 |   | GL | 2010 | 1,812 | 21,018 | SITC |  |  
					| 12 | BELAWAN | VRCX3 | フルコンテナ船 |   | NK | 2007 | 1,708 | 17,225 | SITC |  |  
					| 13 | BRIGHT LAEM CHABANG | 3EMY8 | フルコンテナ船 |   | NK | 2007 | 1,032 | 13,406 | SITC |  |  
					| 14 | CALA PINGUINO | D5MP4 | フルコンテナ船 |   | NK | 2007 | 1,577 | 17,500 | SITC |  |  
					| 15 | CONTSHIP ACE | 5BAP4 | フルコンテナ船 |   | BV | 2007 | 704 | 7,209 | SITC |  |  
					| 16 | CONTSHIP FOX | 5BDA5 | フルコンテナ船 |   | BV | 2009 | 1,096 | 9,909 | SITC |  |  
					| 17 | CRESCO | ELSU4 | フルコンテナ船 |  | GL | 1996 | 1,728 | 16,800 | SITC |  |  
					| 18 | DIGNITY C | D5BV4 | フルコンテナ船 |   | KR | 2012 | 1,049 | 9,998 | SITC |  |  
					| 19 | ELLEN S | V2CL4 | フルコンテナ船 |   | GL | 2007 | 1,118 | 9,957 | SITC |  |  
					| 20 | FORMOSA CONTAINER NO.4 | A8LI8 | フルコンテナ船 |   | BV | 2007 | 915 | 9,280 | SITC |  |  
					| 21 | FSL BUSAN | V7FH5 | フルコンテナ船 |   | GL | 2003 | 1,221 | 14,308 | SITC |  |  
					| 22 | HAI FENG HAI KOU | BOOK4 | フルコンテナ船 |   | ABS | 2007 | 831 | 9,531 | SITC |  |  
					| 23 | HAI FENG LIAN JIE | BCVA | フルコンテナ船 |   | CCS | 1995 | 1,012 | 9,530 | SITC |  |  
					| 24 | HAI FENG LIAN XING | BCIP | フルコンテナ船 |  |  | 2002 | 847 | 9,413 | SITC |  |  
					| 25 | HAIAN GATE | 3WVF7 | フルコンテナ船 |   | VR | 2013 | 707 | 6,454 | SITC | View |  
					| 26 | HANJIN BALAWAN |  | フルコンテナ船 |  |  |  |  |  | SITC |  |  
					| 27 | HANJIN BELAWAN | VRCX3 | フルコンテナ船 |   | NK | 2007 | 1,708 | 17,225 | SITC |  |  
					| 28 | HANSA STRALSUND | ELRN4 | フルコンテナ船 |   | GL | 1993 | 1,016 | 9,603 | SITC |  |  
					| 29 | HAPPY BEE | D5EX5 | フルコンテナ船 |  | NK | 2006 | 1,577 | 17,518 | SITC |  |  
					| 30 | HARRIER | C6WS6 | フルコンテナ船 |   | NK | 2008 | 1,102 | 9,971 | SITC |  |  
				
					| Total 189 items|Current 1-30 items |  |  |  |  |