Login   Register   Help  
APL
>> Profile
>> Organization
>> NewWork
>> News

ShippingAccess - Vessel Search
Vessel Operator
Type Multipurpose Ship Full Container Ship Conventional Ship Semi-Container Ship Ro/Ro Ship Pure Car Carrier Ferry Boat
   
 
No. Vessel CallSign Type Flag Class BuiltYear TEU General Ton Operator Movement
61 APL RUBY S6EJ6 Full Container Ship GL 1988 3,502 47,893 APL
62 APL SARDONYX V7XY3 Full Container Ship DNV 1995 4,729 53,519 APL
63 APL SEATTLE A8LW9 Full Container Ship GL 2007 3,398 35,573 APL
64 APL SHANGHAI A8SN5 Full Container Ship GL 2010 4,250 40,541 APL
65 APL SHARJAH A8NO2 Full Container Ship DNV 2002 3,323 35,589 APL
66 APL SINGAPORE D5TB2 Full Container Ship ABS 1995 5,108 64,502 APL View
67 APL SINGAPURA S6LT3 Full Container Ship DNV 2013 17,292 167,658 APL View
68 APL SPINEL V7XY4 Full Container Ship ABS 1996 4,729 53,519 APL
69 APL THAILAND D5TB3 Full Container Ship ABS 1995 5,108 64,502 APL View
70 APL TOPAZ 9VID2 Full Container Ship ABS 1988 3,502 47,893 APL
71 APL TOURMALINE 9VVP Full Container Ship ABS 1996 4,468 52,086 APL View
72 APL TURKEY A8TR2 Full Container Ship NK 2009 6,350 71,787 APL
73 APL TURQUOISE 9V9241 Full Container Ship ABS 1996 4,434 52,086 APL
74 APL VANDA S6LT8 Full Container Ship 2013 17,292 167,658 APL
75 APL YOKOHAMA A8GL3 Full Container Ship GL 2005 2,742 27,437 APL
76 APL ZIRCON S6EJ7 Full Container Ship ABS 1989 3,502 47,893 APL
77 ARTUS V2OD2 Full Container Ship GL 2000 698 6,385 APL
78 AS RAGNA CQIX9 Full Container Ship GL 2009 1,496 17,068 APL
79 ASIATIC DAWN V7LU6 Full Container Ship 2006 1,155 10,308 APL
80 ASIATIC ECLIPSE V7LU5 Full Container Ship GL 2006 1,155 10,308 APL
81 ASTERIX A8XE9 Full Container Ship 2010 1,674 18,199 APL View
82 BAHAMAS A8UE7 Full Container Ship GL 2009 4,330 40,741 APL
83 BERMUDA A8TX8 Full Container Ship GL 2010 4,330 40,741 APL View
84 BOTANY BAY A8JM5 Full Container Ship 2006 2,646 28,270 APL
85 BRIGHTON 2ANQ9 Full Container Ship NK 2007 6,350 71,786 APL
86 BUXHILL A8UQ2 Full Container Ship GL 1995 1,684 16,269 APL
87 CMA CGM ALASKA A8XP9 Full Container Ship GL 2011 12,917 140,259 APL
88 CMA CGM AMERIGO VESPUCCI FNVK Full Container Ship BV 2010 13,830 152,991 APL
89 CMA CGM BLUE WHALE 9HA4994 Full Container Ship BV 2007 5,095 54,309 APL
90 CMA CGM BUTTERFLY DFPI2 Full Container Ship GL 2008 9,661 111,249 APL
Total 165 items|Current 61-90 items
<  1  2  3  4  5  6  >

Copyright © 2002-2024 ShippingAccess All Rights Reserved.