Login   Register   Help  
KMTC
>> Profile
>> Organization
>> NewWork
>> News

ShippingAccess - Container Query
Container Carrier
   
 
No. Container Carrier External(mm) Internal(mm) Internal(mm) Capacity
(m3)
Weight(kg)
L W H L W H W H Net Payload MGW
1 20'FR KMTC 5612 2227 2213 2740 31260 34000
2 20'GP KMTC 5898 2352 2390 2340 2280 33.2 2250 21750 24000
3 20'OT KMTC 5889 2345 2312 2335 2277 31.8 2020 21980 24000
4 20'RF KMTC 5454 2286 2245 2286 2168 28.5 3000 22000 25000
5 40'GP KMTC 12032 2352 2390 2340 2280 67.6 3740 26740 30480
6 40'HC KMTC 12032 2352 2695 2340 2585 76.3 3940 26540 30480
7 40'HCRF KMTC 11583 2290 2542 2290 2507 67.4 25780 25780 30480
8 40'OT KMTC 12040 2350 2348 2335 2280 66.3 3980 26500 30480
9 40'RF KMTC 11770 2380 1955 5600 39400 45000
10 40'RF KMTC 11583 2286 2245 2286 2168 28.5 3000 22000 25000
11 40'SR KMTC 11552 2374 3483 2374 3483 96 5600 39400 45000
Total 11 items|Current 1-11 items
1  

Copyright © 2002-2024 ShippingAccess All Rights Reserved.