|
|
|
Vessel Name: ALS CERES
|
|
|
|
|
Vessel Name: | ALS CERES |
Operator: | Mitsui O.S.K. Lines, Ltd. |
Type: | Pure Car Carrier |
Flag: | Marshall Islands
|
Class: | American Bureau of Shipping |
Call Sign: | V7TC4 |
Built Year: | 2010 |
Service Speed: | 24.3 |
Dead weight Ton: | 54308 Tons |
Gross Ton: | 42110 Tons |
Net Ton: | |
Length: | |
Width: | |
Depth: | |
Summer Draft: | |
RampWay: | |
Lioyd's number: | 9464716 |
P & I: | |
|
|
|
|
|
|
|
|
|
Copyright © 2002-2025 ShippingAccess All Rights Reserved.
|