|
|
|
|
|
|
| Vessel Name: SITC PYEONGTAEK
|
|
| |
|
|
|
|
| Vessel Name: | SITC PYEONGTAEK |
| Operator: | SITC Container Lines Co., Ltd. |
| Type: | Full Container Ship |
| Flag: | HongKong, China
|
| Class: | Nippon Kaiji Kyokai |
| Call Sign: | VRGG2 |
| Built Year: | 1994 |
| Service Speed: | 18.7 |
| Dead weight Ton: | 12708 Tons |
| Gross Ton: | 9530 Tons |
| Net Ton: | 5088 Tons |
| Length: | 149.56 M |
| Width: | |
| Depth: | |
| Summer Draft: | |
| TEU: | 1012 |
| ReeferPlug: | 90 |
| Derricks: | |
| Lioyd's number: | 9101792 |
| P & I: | |
|
| |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2002-2025 ShippingAccess All Rights Reserved.
|