|
Vessel Name: STAR APEX
|
|
|
|
|
Vessel Name: | STAR APEX |
Operator: | Namsung Shipping Co., Ltd. |
Type: | Full Container Ship |
Flag: | Korea
|
Class: | Korea Register of Shipping |
Call Sign: | DSOW9 |
Built Year: | 2006 |
Service Speed: | 18 |
Dead weight Ton: | 13002 Tons |
Gross Ton: | 9522 Tons |
Net Ton: | |
Length: | |
Width: | |
Depth: | |
Summer Draft: | |
TEU: | 962 |
ReeferPlug: | 120 |
Derricks: | |
Lioyd's number: | 9365154 |
P & I: | |
|
|
|
|
|
|
|
|
|