|
|
|
|
|
|
| Vessel Name: JIN MAN HAI
|
|
| |
|
|
|
|
| Vessel Name: | JIN MAN HAI |
| Operator: | Pan Ocean Co., Ltd. |
| Type: | Full Container Ship |
| Flag: | Antigua and Barbuda
|
| Class: | China Classofication Society |
| Call Sign: | J8SO7 |
| Built Year: | 1996 |
| Service Speed: | 14.8 |
| Dead weight Ton: | 4900 Tons |
| Gross Ton: | 2900 Tons |
| Net Ton: | 1313 Tons |
| Length: | 98.43 M |
| Width: | 16.9 M |
| Depth: | 7.6 M |
| Summer Draft: | |
| TEU: | 366 |
| ReeferPlug: | 46 |
| Derricks: | |
| Lioyd's number: | 9142435 |
| P & I: | |
|
| |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2002-2025 ShippingAccess All Rights Reserved.
|