|
|
|
Vessel Name: MOL AMBITION
|
|
|
|
|
Vessel Name: | MOL AMBITION |
Operator: | Mitsui O.S.K. Lines, Ltd. |
Type: | Full Container Ship |
Flag: | Panama
|
Class: | Nippon Kaiji Kyokai |
Call Sign: | 3FRH4 |
Built Year: | 1994 |
Service Speed: | 17.3 |
Dead weight Ton: | 15428 Tons |
Gross Ton: | 11788 Tons |
Net Ton: | 6625 Tons |
Length: | 145.68 M |
Width: | |
Depth: | |
Summer Draft: | |
TEU: | 818 |
ReeferPlug: | 100 |
Derricks: | |
Lioyd's number: | |
P & I: | |
|
|
|
|
|
|
|
|
|
Copyright © 2002-2025 ShippingAccess All Rights Reserved.
|