Login   Register   Help  
HAMBURG
>> Profile
>> Organization
>> NewWork
>> News

ShippingAccess - Vessel Search
Vessel Operator
Type Multipurpose Ship Full Container Ship Conventional Ship Semi-Container Ship Ro/Ro Ship Pure Car Carrier Ferry Boat
   
 
No. Vessel CallSign Type Flag Class BuiltYear TEU General Ton Operator Movement
1 CAP CORAL 9HA3417 Full Container Ship GL 2013 3,868 42,564 HAMBURG
2 CAP SAN LAZARO V7XV9 Full Container Ship 2015 10,600 118,615 HAMBURG
3 CAP PALMERSTON A8MW6 Full Container Ship GL 2007 1,819 22,914 HAMBURG
4 CAP PASLEY A8NQ6 Full Container Ship GL 2007 1,819 22,914 HAMBURG
5 CAP PALMAS A8DE3 Full Container Ship GL 2003 2,532 25,709 HAMBURG
6 CAP VERDE A8IX9 Full Container Ship GL 2002 5,762 66,500 HAMBURG
7 SANTA URSULA CQFC Full Container Ship GL 2012 7,800 86,601 HAMBURG
8 RIO NEGRO DFVY2 Full Container Ship GL 2008 5,900 73,899 HAMBURG
9 MONTE ROSA DGHJ Full Container Ship GL 2005 5,560 69,132 HAMBURG
10 MONTE ALEGRE DFWV2 Full Container Ship GL 2008 5,900 69,132 HAMBURG
11 MONTE PASCOAL DNCQ Full Container Ship GL 2005 5,560 69,132 HAMBURG
12 BERNHARD SCHULTE VRGA3 Full Container Ship DNV 2010 4,600 47,877 HAMBURG
13 CCNI ANGOL D5GZ4 Full Container Ship GL 2015 9,030 95,138 HAMBURG
14 CAP BON C4PN2 Full Container Ship DNV 2006 2,602 26,671 HAMBURG
15 CCNI ARAUCO D5GZ3 Full Container Ship GL 2015 9,030 95,138 HAMBURG
16 RIO BLANCO D5BO9 Full Container Ship GL 2009 5,905 73,899 HAMBURG
17 TASMAN CRUSADER A8NQ7 Full Container Ship GL 2007 1,819 22,914 HAMBURG
18 CAP JACKSON A8VL6 Full Container Ship GL 2010 4,600 47,877 HAMBURG
19 CAP ROBERTA A8IY4 Full Container Ship GL 2002 4,112 45,803 HAMBURG
20 CAP CAMPBELL D5CB9 Full Container Ship NK 2013 3,765 43,015 HAMBURG
21 ALIANCA SANTOS PPPG Full Container Ship GL 2003 2,352 25,709 HAMBURG
22 BAHIA BLANCA A8SF8 Full Container Ship GL 2007 3,630 41,483 HAMBURG
23 CAP COLORADO 9WCY2 Full Container Ship BV 1997 1,510 17,613 HAMBURG
24 HSD 1 Full Container Ship HAMBURG
25 CAP DELGADO A8FB9 Full Container Ship GL 2000 2,442 25,535 HAMBURG
26 CAP ROCA A8PA5 Full Container Ship GL 1990 2,640 35,343 HAMBURG
27 CAP PRESTON A8OH5 Full Container Ship GL 2007 1,819 22,914 HAMBURG
28 BAHIA LAURA A8SG3 Full Container Ship GL 2007 3,630 41,483 HAMBURG
29 MONTE VERDE DCPC2 Full Container Ship GL 2005 5,560 69,132 HAMBURG
30 SAN FELIX V7GN9 Full Container Ship 2014 8,714 96,386 HAMBURG
Total 66 items|Current 1-30 items
1  2  3  >

Copyright © 2002-2025 ShippingAccess All Rights Reserved.