Login   Register   Help  
HAMBURG
>> Profile
>> Organization
>> NewWork
>> News

ShippingAccess - Vessel Search
Vessel Operator
Type Multipurpose Ship Full Container Ship Conventional Ship Semi-Container Ship Ro/Ro Ship Pure Car Carrier Ferry Boat
   
 
No. Vessel CallSign Type Flag Class BuiltYear TEU General Ton Operator Movement
1 NORDWINTER 5BEW2 Full Container Ship GL 2008 3,586 38,332 HAMBURG
2 CAP CORAL 9HA3417 Full Container Ship GL 2013 3,868 42,564 HAMBURG
3 SHANGHAI TRADER 9HA3871 Full Container Ship GL 2005 5,047 54,809 HAMBURG
4 TOKYO TRADER 9V2210 Full Container Ship 2014 9,932 HAMBURG
5 SAN CHRISTOBAL 9V8584 Full Container Ship 2014 94,930 HAMBURG
6 CAP COLORADO 9WCY2 Full Container Ship BV 1997 1,510 17,613 HAMBURG
7 CAP BRETON A8CK6 Full Container Ship DNV 2001 2,550 26,582 HAMBURG
8 CAP PALMAS A8DE3 Full Container Ship GL 2003 2,532 25,709 HAMBURG
9 CAP DELGADO A8FB9 Full Container Ship GL 2000 2,442 25,535 HAMBURG
10 CAP VERDE A8IX9 Full Container Ship GL 2002 5,762 66,500 HAMBURG
11 CAP ROBERTA A8IY4 Full Container Ship GL 2002 4,112 45,803 HAMBURG
12 HS BERLIOZ A8MB8 Full Container Ship GL 2007 3,500 38,320 HAMBURG
13 CAP PORTLAND A8MQ9 Full Container Ship GL 2007 1,819 22,914 HAMBURG
14 CAP PALMERSTON A8MW6 Full Container Ship GL 2007 1,819 22,914 HAMBURG
15 HS CHOPIN A8ND7 Full Container Ship GL 2007 3,500 38,320 HAMBURG
16 CAP NORTE A8NN6 Full Container Ship GL 2007 3,091 35,824 HAMBURG
17 CAP PASLEY A8NQ6 Full Container Ship GL 2007 1,819 22,914 HAMBURG
18 TASMAN CRUSADER A8NQ7 Full Container Ship GL 2007 1,819 22,914 HAMBURG
19 CAP PALLISER A8OH4 Full Container Ship GL 2007 1,819 22,914 HAMBURG
20 CAP PRESTON A8OH5 Full Container Ship GL 2007 1,819 22,914 HAMBURG
21 CAP ROCA A8PA5 Full Container Ship GL 1990 2,640 35,343 HAMBURG
22 CAP CASTILLO A8PI5 Full Container Ship GL 2008 2,690 28,097 HAMBURG
23 CAP HAMILTON A8RH6 Full Container Ship GL 2009 4,255 41,358 HAMBURG
24 BAHIA A8SF7 Full Container Ship GL 2007 3,630 41,483 HAMBURG
25 BAHIA BLANCA A8SF8 Full Container Ship GL 2007 3,630 41,483 HAMBURG
26 BAHIA GRANDE A8SG2 Full Container Ship GL 2007 3,630 41,483 HAMBURG
27 BAHIA LAURA A8SG3 Full Container Ship GL 2007 3,630 41,483 HAMBURG
28 CAP MONDEGO A8UD6 Full Container Ship GL 2008 3,534 35,991 HAMBURG
29 CAP HARRISSON A8VD9 Full Container Ship GL 2009 4,255 41,358 HAMBURG
30 CAP JACKSON A8VL6 Full Container Ship GL 2010 4,600 47,877 HAMBURG
Total 66 items|Current 1-30 items
1  2  3  >

Copyright © 2002-2025 ShippingAccess All Rights Reserved.